The Top Investor Relations Awards are a critical barometer of the quality of the investor relations function at JSE-listed companies. It has already become a vital resource for IR teams to understand market feedback.
The awards are based on both sell-side and buy-side analysts to assess the quality of investor relations at South Africa’s listed companies. We collect high quality insights from investment professionals that inform the awards.
Report features | In-Depth Dialogues | Company Perception | Market Dynamics |
Key features of the respondents, including AUM, foreign/domestic sell-side, etc. | X | X | X |
Each respondents’ list of ranked companies with your position – this reveals peer groups from the perspective of IR quality. | X | X |  |
| X | X | Â |
Your company compared against market averages | X | X | Â |
Detail on top performing companies in the market on each of the 11 factors assessed | X | X | Â |
Rankings and net scores of all companies in your sector with your relative rank | X | X | Â |
Any verbatim comments made by respondents on your company and/or relevant issues | X | X | X |
Qualitative one-on-one interviews with respondents who ranked your company | X | Â | Â |
Additional report customisation and requests | X | X | Â |
Reports
Download the first edition of the Investor Relations Awards report:
About
The Top Investor Relations Awards are a critical barometer of the quality of the investor relations function at JSE-listed companies. It has already become a vital resource for IR teams to understand market feedback.
The awards are based on both sell-side and buy-side analysts to assess the quality of investor relations at South Africa’s listed companies. We collect high quality insights from investment professionals that inform the awards.
Order your report
Report features | In-Depth Dialogues | Company Perception | Market Dynamics |
Key features of the respondents, including AUM, foreign/domestic sell-side, etc. | X | X | X |
Each respondents’ list of ranked companies with your position – this reveals peer groups from the perspective of IR quality. | X | X |  |
| X | X | Â |
Your company compared against market averages | X | X | Â |
Detail on top performing companies in the market on each of the 11 factors assessed | X | X | Â |
Rankings and net scores of all companies in your sector with your relative rank | X | X | Â |
Any verbatim comments made by respondents on your company and/or relevant issues | X | X | X |
Qualitative one-on-one interviews with respondents who ranked your company | X | Â | Â |
Additional report customisation and requests | X | X | Â |
Order form
Reports
Reports
Download the first edition of the Investor Relations Awards report: